| SURVEY COMPONENTS | |||
| The following items are surveyed, where applicable, on each vessel: | |||
|
MAIN
|
|||
| Afloat | Hauled | Type of Vessel | Type of Vessel |
| Hailing Port | Hull ID No. | Year | Regist/Doc No. |
| Regist Sticker Yr. & No. | Other Identifying Info | Builder/Model | LOA |
| Beam-Draft Displacement | Use | Area of Navigation | Approximate Market Value |
| Approx. Replacement Cost | - | - | - |
|
HULL
|
|||
| Type | Material | Hull Above Waterline | Rub Rails/Tow Rails |
| Transom | Swim Platform | Trim Tabs | Tank Vents |
| Screens | Hull Below W/L | Bow Thruster | Thru Hulls |
| Hull Thickness | Keel | Centerboard | Rudder(s) |
| Shaft(s) | Prop(s) | Zinc(s) | Strut(s) |
| Cutlass | Outdrive(s) | - | - |
|
GROUND TACKLE
|
|||
| Sprit | Windlass | Anchor(s) | Bitter End |
| Shackle(s) | Condition | - | - |
|
MACHINERY
|
|||
| Outboards | Engine Manufacturer | Model & Serial No. | H.P. |
| RPM | Cylinders | Type | Oil |
| Cooling | Intake Strainer | Hours | Alarms |
| Flame Arrestor | Gauges | Starter | Alternator |
| Distributor | Carburetors | Ventilation | Blowers |
| Ignition Protect | Engine Beds/Mounts | Engine Pan | Engine Belts |
| Exhaust | Siphon Break | Transmission | Fluid |
| Gear Reduction | Coupling | Engine Wiring | Test Run |
| Gen. Condition | Access | Stuffing Box (prop/rudder) | Shaft Log |
| Controls | Fuel Hazard Warn. Placard | Oil/Waste Pollution Placard | Ignition/Blower Placard |
| Steering Type | Emergency Steering | Auto Pilot | Generator |
|
FUEL SYSTEMS
|
|||
| Fuel | No. of Tanks | Approximate Capacity | Tank Material |
| Shape | Tank Construction | Label | Securing |
| Clean-Out Plate | Location | Cond. @ Access for Inspection | Fuel Fill Hose |
| Fuel Vent Hose | Supply and Return Lines | Fuel Pump | Fuel Filters |
| Fume Detectors | Fuel Shut-Off Valves | Fuel Gauge | Anti-Siphon Device |
| Tank Bonding | Fill bonding | - | - |
|
DECK AND SUPERSTRUCTURE
|
|||
| Lifelines & Stanchions | Bow Pulpit | Stern Pulpit | Boat Hook |
| MOB Ladder | Deck | Deck Surface | Superstructure |
| Hand Rails | Portlights/Windshields | Screens/Curt. | Hatches/Doors |
| Deck Fills | Cleats/Chocks | Companionway | Cockpit |
| Deck & Cockpit Drainage | Gelcoat & FRP Condition (Percussion Sound/Moisture Test) | Hardware | Ext. Varnish |
|
ELECTRICAL SYSTEMS
|
|||
| Batteries | Battery Switch | Volts | Positive Term. Protect |
| Boxing | Secured | Parallel Switch | Battery Test Guage |
| Venting | Battery Charger | Inverter | Generator |
| D/C Master Circuit Protection | Individual Circuit Protection | D/C Panel | D/C Wire Connections |
| D/C Wiring | D/C Circuits Tested | A/C Inlet | Amps |
| Volts | Shore Cord | Grounded | Polarity Tester |
| A/C Panel | Main Circuit Protection | Individual Circuit Protection | Recptacles |
| GFCI | Galvanic Isolator | A/C Wiring Connections | A/C Wiring |
| A/C Circuits Tested | Bonding | Lightning Protection | - |
|
NAVIGATION/ELECTRONICS
|
|||
| Compass | Depth-Finder/Fish Find | Knotmeter | VHF/SSB Radio |
| GPS/Loran | Wind Instruments | Cabin Lights | Liquid Fuel Lights |
| Navigation Lights | Wipers | Weather Instruments | Fans |
| Chart Table | Radar | Antenna(s) | Auto Pilot |
| Whistle | Bell | Horn | Entertainment System |
|
PLUMBING
|
|||
| Thru Hull Valves | Hose Underwater Any Angle Heel | Clamps | Water Tank(s) |
| Gallons | Location | Pump(s) | Accumulator |
| Material | Fill Hose | Vent Hose | Dockside Hookup |
| Washdn Pump | Condition | Hot Water Heater | Gallons |
| Locat | Relief Valve | Heather Type | Shower/sump |
| Head Sink | Head | Type | Vented Loop |
| Vented | Three Way Valve | Arrangement & Condition | Marine Sanitation Device |
| Type | Gallons | Deck Service Fitting | Bilge Pump Manual |
| Bilge Pump Electric | Manual/Auto | Discharge | Galley Stove |
| Type | Fuel | Safety Harn. Attach | Cooking Retain |
| Galley Sink | Cabin Heaters | CNG | Propane |
| Fume Detector | Refrigeration/Freezer | Air Conditioner/Reverse Heat Cycle | Carbon Monoxide Detector |
|
TRAILER
|
|||
| Manufacturer | Vehicle No. | License No. | GVW |
| Winch | Wheels | Support | Brakes |
| Strapping | Tilt | I.D. Plate | Reflectors |
| Lights | Rollers | Title | Material |
| Plating | Other | - | - |
|
RIGGING
|
|||
| Rig Type | Mast | Spreaders | Standing Rig |
| Type Terminals | Turnbuckles | Furl. Equipment | Run. Rigging |
| Radar Reflector | Winches | Sails | Canvas |
| Boom | Topping Lift | Mainsheet/Traveler | Mast Step |
| Chainplates | Inspection Aloft | - | - |
|
INTERIOR & STRUCTURAL LAYOUT
|
|||
| Structural Members | Fastenings | Cabin Layout | Ventilation |
| Cabin Materials | Fit & Finish | Upholstery | General Condition |
| Bilge Cleanliness | Keel Bolts | - | - |
|
SAFETY EQUIPMENT
|
|||
| PFD Life Preservers | Throw Device | First Aid Kit | Flares |
| Expiration Date | Life Raft | Dinghy/Tender | Outboard Motor |
| H.P. | Mount | EPIRB | - |
|
FIRE EQUIPMENT
|
|||
| Portable Extinguishers | Size/Class | Location | Inspection Date |
| Fixed Automatic Type Systems | Location | Inspection Date | Discharge Port |
| Placard | - | - | - |
| Each item listed can have dozens of individual things to be checked before it can be deemed suitable for safe use, all of which must have been learned by your surveyor during his (hopefully extensive) past experience. | |||